
GJ Properties
One 678 Residences
Al Yasmeen
- Unit types
- 1 to 3 bedrooms
- Handover
- March 2028
- Payment plan
- Several payment plans
FromAED 833,357Subject to availability

By GJ PropertiesAl Rashidiya, Ajman
Overview
Ajman Creek Towers is an off-plan development by GJ Properties in Al Rashidiya, with 1 to 3 bedroom apartments.
Prices start from AED 849,208, subject to availability. Handover is expected in December 2027. The published payment plan splits payments 10/24/16/50, including payments after handover. Amenities listed by the developer include shared pool, view of creek and gym. Dubai International Airport (DXB) is about 55 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Payment
| Stage | Share |
|---|---|
| On Booking | 10% |
| On Booking | 10% |
| DLD FeeFee | 4% |
| During Construction | 24% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| Upon Handover | 16% |
| Post Handover | 50% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
| 37th Installment | 1% |
| 38th Installment | 1% |
| 39th Installment | 1% |
| 40th Installment | 1% |
| 41th Installment | 1% |
| 42nd Installment | 1% |
| 43rd Installment | 1% |
| 44th Installment | 1% |
| 45th Installment | 1% |
| 46th Installment | 1% |
| 47th Installment | 1% |
| 48th Installment | 1% |
| 49th Installment | 1% |
| 50th Installment | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Ajman Creek Towers are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 6 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Ajman.