
GJ Properties
Sky Gardens Tower
Al Helio
- Unit types
- Studio to 2 bedrooms
- Handover
- December 2028
- Payment plan
- 5/36/10/49
FromAED 513,443Subject to availability

By GFS DevelopmentsAl Zorah City, Ajman
Overview
Canterbury Waterfront is an off-plan development by GFS Developments in Al Zorah City, with studio to 2 bedroom apartments.
Prices start from AED 494,190, subject to availability. Handover is expected in March 2029. The published payment plan splits payments 20/30/14/36, including payments after handover. Amenities listed by the developer include infinity swimming pool, kids play area and outdoor seating area. Canterbury Cathedral is about 15 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 2 | 755 to 1,255 | 1,160,140 to 1,907,600 | — |
| Apartments | 1 | 501 to 996 | 801,600 to 1,573,680 | — |
| Apartments | Studio | 323 to 365 | 494,190 to 605,900 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| ARRA FeeFee | 2% |
| Admin FeeFee | AED 3,000 |
| During Construction | 30% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| Upon Handover | 14% |
| Post Handover | 36% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s brochure and floor plans for Canterbury Waterfront are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Ajman.