
Al Zorah Development Company
Creekside Residence
Al Zorah City
- Unit types
- 1 to 3 bedrooms
- Handover
- March 2028
- Payment plan
- 10/20/10/60
FromAED 846,462Subject to availability

By Al Zorah Development CompanyAl Zorah City, Ajman
Overview
Gateway Porto Al Zorah is an off-plan development by Al Zorah Development Company in Al Zorah City, with 1 to 3 bedroom apartments.
Prices start from AED 932,257, subject to availability. Handover is expected in December 2026. 2 payment plans are published, including options with payments after handover. Amenities listed by the developer include swimming pool, сhildren’s play area and gym. Al Zorah Golf Club is about 5 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 1 | 717 to 1,204 | 932,257 to 1,731,380 | In gallery |
| Apartments | 2 | 1,684 to 2,301 | 2,189,916 to 3,051,431 | In gallery |
| Apartments | 3 | 3,038 to 4,967 | 4,373,631 to 6,174,566 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 10% |
| On booking | 10% |
| Registration FeesFee | AED 550 |
| During Construction | 40% |
| After 3 months from SPA | 10% |
| After 6 months from SPA | 15% |
| After 9 months from SPA | 15% |
| Upon Handover | 50% |
| Stage | Share |
|---|---|
| On Booking | 10% |
| On Booking | 10% |
| Registration FeesFee | AED 550 |
| During Construction | 10% |
| After 3 months from SPA | 5% |
| After 6 months from SPA | 5% |
| Upon Handover | 20% |
| Post Handover | 60% |
| 1st Installment | 5% |
| 2nd Installment | 5% |
| 3rd Installment | 5% |
| 4th Installment | 5% |
| 5th Installment | 5% |
| 6th Installment | 5% |
| 7th Installment | 5% |
| 8th Installment | 5% |
| 9th Installment | 5% |
| 10th Installment | 5% |
| 11th Installment | 5% |
| 12th Installment | 5% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Gateway Porto Al Zorah are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Ajman.